| ORCHARD MAP (water every 3 days) | |||||||||||||||||||||||
| ROW 1 | ROW 2 | ROW 3 | ROW 4 | ROW 5 | |||||||||||||||||||
| goldmine white nectarine | pear | plum | plum | north star cherry | |||||||||||||||||||
| cherry | cherry | nectarine | nectarine | ||||||||||||||||||||
| (electric cable) | peach | peach | stella cherry | ||||||||||||||||||||
| water schedule every three days | |||||||||||||||||||||||
| orchard - every 3 days | |||||||||||||||||||||||
| apple tree left gate | |||||||||||||||||||||||
| apple tree right gate | |||||||||||||||||||||||
| iris beds | |||||||||||||||||||||||
| water every other day | |||||||||||||||||||||||
| front square | |||||||||||||||||||||||
| water every day | |||||||||||||||||||||||
| veggies & flowers on patio | |||||||||||||||||||||||
| I also use a loop hoe and check for aphids/pests in row order and include the apple trees outside the orchard. | |||||||||||||||||||||||
Monday, May 4, 2020
Chart for watering, etc.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment